January 24/25 Year-Over-Year Comparisons
FORT COLLINS RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
289 | 361 | 24.9% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
66 | 70 | 6.1% |
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
$600,000 | $600,000 | 0.0% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
185 | 172 | -7.0% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
70 | 68 | -2.9% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$420,000 | $430,000 | 2.4% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
204 | 225 | 10.3% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
68 | 70 | 2.9% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$507,000 | $524,950 | 3.5% |
LONGMONT RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
179 | 227 | 26.8% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
69 | 66 | -4.3% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$600,000 | $627,500 | 4.6% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
144 | 169 | 17.4% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
85 | 95 | 11.8% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$1,329,000 | $1,187,500 | -10.6% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES. InfoSparks © 2025 ShowingTime Plus, LLC. Data available as of 3/1/2025. |