FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
902 | 787 | 14.6% |
YTD ADOM | Last Year | % Difference |
67 | 62 | 8.1% |
Median Sales Price MAY | Last Year | % Difference |
$610,000 | $650,000 | -6.2% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
458 | 512 | -10.5% |
YTD ADOM | Last Year | % Difference |
71 | 66 | 7.6% |
Median Sales Price MAY | Last Year | % Difference |
$448,025 | $440,000 | 1.8% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
593 | 573 | 3.5% |
YTD ADOM | Last Year | % Difference |
74 | 69 | 7.2% |
Median Sales Price MAY | Last Year | % Difference |
$555,127 | $585,000 | -5.1% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
252 | 255 | -1.2% |
YTD ADOM | Last Year | % Difference |
60 | 53 | 13.2% |
Median Sales Price MAY | Last Year | % Difference |
$668,500 | $619,495 | 7.9% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # Sold | Last Year | % Difference |
215 | 226 | -4.9% |
YTD ADOM | Last Year | % Difference |
68 | 62 | 9.7% |
Median Sales Price MAY | Last Year | % Difference |
$1,376,500 | $1,400,000 | -1.7% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES, Regional Snapshot Report. Data available as of 7/1/2025. |
Home Local Housing Market Statistics